24hDFLO: -15Score: +242Wins: 0Dmg: +43,288Time: +59mGames: +11
Rank move (24h)DFLO: ↓ 12Score: ↑ 6Wins: ↓ 2Dmg: ↑ 5Time: ↑ 5
Games
157
DFLO
1,150
157 games
Wins
1
0.6%
Podiums
44
Score
4,313
Damage
716,474
Time
16h 51m
K / D
4,538 / 4,181
1.09
Finish
Best #3
avg 5.63
Steam
Rivals
Who kills this player the most and their closest rivalry
💀 Arch Nemesis
🔥 Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | Endosmok | 58 | 38 |
| 2 | Uncle_Rico_07 | 38 | 38 |
| 8 | ww | 37 | 25 |
| 14 | spinm0ve | 36 | 13 |
| 6 | Catrinisin | 35 | 28 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 2 | Uncle_Rico_07 | 38 | 38 | 76 |
| 1 | Endosmok | 38 | 58 | 96 |
| 3 | lovenowlivewell | 41 | 33 | 74 |
| 5 | michael.rybak | 31 | 34 | 65 |
| 6 | Catrinisin | 28 | 35 | 63 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | furiousheights | 1,057 | 4 | 0 |
| 2 | sinister | 1,051 | 4 | 0 |
| 3 | devilish | 1,043 | 3 | 0 |
| 4 | grimdungeons | 1,042 | 7 | 0 |
| 5 | fatalinstinct | 1,041 | 2 | 1 |
| 6 | realmofsteelrats | 1,033 | 2 | 0 |
| 7 | namelessplace | 1,031 | 2 | 0 |
| 8 | limbus | 1,030 | 2 | 0 |
| 9 | almostlost | 1,024 | 2 | 0 |
| 10 | overkill | 1,021 | 1 | 0 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | furiousheights | 1,057 | 4 | 0 |
| 2 | sinister | 1,051 | 4 | 0 |
| 3 | devilish | 1,043 | 3 | 0 |
| 4 | grimdungeons | 1,042 | 7 | 0 |
| 5 | fatalinstinct | 1,041 | 2 | 1 |
| 6 | realmofsteelrats | 1,033 | 2 | 0 |
| 7 | namelessplace | 1,031 | 2 | 0 |
| 8 | limbus | 1,030 | 2 | 0 |
| 9 | almostlost | 1,024 | 2 | 0 |
| 10 | overkill | 1,021 | 1 | 0 |
| 11 | hiddenfortress | 1,020 | 4 | 0 |
| 12 | quarantine | 1,020 | 1 | 0 |
| 13 | hektik | 1,019 | 4 | 0 |
| 14 | hellsgatekaboom | 1,018 | 1 | 0 |
| 15 | wargrounds | 1,018 | 1 | 0 |
| 16 | asylum | 1,017 | 2 | 0 |
| 17 | threestory | 1,016 | 1 | 0 |
| 18 | leviathan | 1,015 | 2 | 0 |
| 19 | longestyard | 1,015 | 2 | 0 |
| 20 | revolver | 1,015 | 1 | 0 |
| 21 | evolution | 1,014 | 1 | 0 |
| 22 | heroskeep | 1,014 | 1 | 0 |
| 23 | shakennotstirred | 1,013 | 1 | 0 |
| 24 | chemicalreaction | 1,012 | 1 | 0 |
| 25 | foolishlegacy | 1,010 | 1 | 0 |
| 26 | 20k_insprod_beta | 1,009 | 1 | 0 |
| 27 | campgrounds | 1,009 | 1 | 0 |
| 28 | bloodcovenant | 1,008 | 2 | 0 |
| 29 | elder | 1,006 | 1 | 0 |
| 30 | bloodrun | 1,005 | 2 | 0 |
| 31 | trinity | 1,004 | 2 | 0 |
| 32 | awoken | 1,003 | 1 | 0 |
| 33 | aerowalk | 1,002 | 3 | 0 |
| 34 | japanesecastles | 1,000 | 1 | 0 |
| 35 | kidcooler | 1,000 | 1 | 0 |
| 36 | lostworld | 997 | 2 | 0 |
| 37 | cure | 996 | 1 | 0 |
| 38 | repent | 994 | 4 | 0 |
| 39 | dredwerkz | 994 | 1 | 0 |
| 40 | verticalvengeance | 991 | 1 | 0 |
| 41 | battleforged | 987 | 1 | 0 |
| 42 | terminatria | 986 | 2 | 0 |
| 43 | toxicity | 981 | 2 | 0 |
| 44 | karist | 978 | 1 | 0 |
| 45 | phrantic | 976 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1460 | 2h ago | namelessplace | 14 | michael.rybak 50 | Podium Score: 38 |
| #1459 | 3h ago | aerowalk | 14 | Stupified 50 | Place #6 Score: 32 |
| #1458 | 3h ago | hellsgatekaboom | 19 | doppz 50 | Podium Score: 32 |
| #1457 | 3h ago | trinity | 20 | spinm0ve 50 | Place #6 Score: 28 |
| #1456 | 3h ago | cure | 18 | Happydreams 50 | Place #11 Score: 10 |
| #1455 | 3h ago | bloodrun | 14 | Happydreams 50 | Place #7 Score: 21 |
| #1454 | 3h ago | hiddenfortress | 16 | Happydreams 50 | Place #6 Score: 22 |
| #1453 | 3h ago | grimdungeons | 18 | Happydreams 50 | Place #7 Score: 21 |
| #1452 | 3h ago | longestyard | 16 | fantastic 50 | Place #6 Score: 26 |
| #1451 | 4h ago | lostworld | 18 | TLR 50 | Place #12 Score: 12 |
Full Match History
Page 1 of 4 • Total matches: 84
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1460 | 2h ago | namelessplace | 14 | michael.rybak 50 | Podium Score: 38 |
| #1459 | 3h ago | aerowalk | 14 | Stupified 50 | Place #6 Score: 32 |
| #1458 | 3h ago | hellsgatekaboom | 19 | doppz 50 | Podium Score: 32 |
| #1457 | 3h ago | trinity | 20 | spinm0ve 50 | Place #6 Score: 28 |
| #1456 | 3h ago | cure | 18 | Happydreams 50 | Place #11 Score: 10 |
| #1455 | 3h ago | bloodrun | 14 | Happydreams 50 | Place #7 Score: 21 |
| #1454 | 3h ago | hiddenfortress | 16 | Happydreams 50 | Place #6 Score: 22 |
| #1453 | 3h ago | grimdungeons | 18 | Happydreams 50 | Place #7 Score: 21 |
| #1452 | 3h ago | longestyard | 16 | fantastic 50 | Place #6 Score: 26 |
| #1451 | 4h ago | lostworld | 18 | TLR 50 | Place #12 Score: 12 |
| #1450 | 4h ago | karist | 15 | michael.rybak 50 | Place #14 |
| #940 | 4d ago | wargrounds | 17 | Endosmok 50 | Podium Score: 39 |
| #936 | 4d ago | threestory | 12 | ww 50 | Podium Score: 41 |
| #935 | 4d ago | kidcooler | 11 | McsqueezY 50 | Place #6 Score: 34 |
| #934 | 4d ago | devilish | 9 | ku 50 | Podium Score: 35 |
| #933 | 4d ago | fatalinstinct | 15 | Jymbo the wizard 50 | Podium Score: 36 |
| #932 | 4d ago | dredwerkz | 16 | ku 50 | Place #10 Score: 21 |
| #931 | 4d ago | grimdungeons | 23 | COVID19 50 | Podium Score: 41 |
| #930 | 4d ago | campgrounds | 24 | ww 50 | Place #8 Score: 29 |
| #873 | 5d ago | bloodrun | 12 | Endosmok 50 | Place #6 Score: 23 |
| #872 | 5d ago | quarantine | 13 | Bry 50 | Podium Score: 25 |
| #871 | 5d ago | overkill | 17 | Bry 50 | Podium Score: 41 |
| #870 | 5d ago | hiddenfortress | 12 | Bry 50 | Place #5 Score: 37 |
| #869 | 5d ago | leviathan | 10 | Nexus_6 50 | Place #4 Score: 20 |
| #868 | 5d ago | asylum | 13 | Nexus_6 50 | Place #4 Score: 18 |
Achievements & Awards
Total awards: 39 • Unique: 13
BIGGEST PINCUSHION
Most damage taken
9
102575150
RAMBO
Longest kill streak
7
102575150
GOOD SAMARITAN
Highest damage per frag
6
102575150
CLUMSIEST FOOL
Most world deaths
6
102575150
LASER EYES
Best rail accuracy
2
102575150
BIGGEST CHATTERBOX
Most chat lines
2
102575150
HMG HARASSER
4 HMG frags in 8 seconds
1
2075200400
KILL MACHINE
Best frags per minute
1
102575150
DESTRUCTICATOR
Most damage dealt
1
102575150
PINEAPPLE POWER
Most grenade kills
1
102575150
PLASMORGASM
4 plasma frags in 8 seconds
1
2075200400
ROCKET RENEGADE
4 rocket frags in 8 seconds
1
25100250500
SHOTGUN SAMURAI
4 shotgun frags in 8 seconds
1
25100250500
