24hDFLO: -11Score: +290Wins: +1Dmg: +51,482Time: +1h 16mGames: +12
Rank move (24h)DFLO: ↓ 11Score: 0Wins: 0Dmg: 0Time: 0
Games
709
DFLO
1,133
435 games
Wins
75
10.6%
Podiums
275
Score
20,627
Damage
3,516,724
Time
91h 13m
K / D
21,328 / 15,020
1.42
Finish
Best #8
avg 4.9
Steam
Rivals
Who kills this player the most and their closest rivalry
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | Gatorboy! | 156 | 176 |
| 4 | test | 113 | 62 |
| 7 | en fuEgo | 103 | 44 |
| 2 | RailMeister | 80 | 115 |
| 6 | Stupified | 70 | 77 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | Gatorboy! | 176 | 156 | 332 |
| 2 | RailMeister | 115 | 80 | 195 |
| 6 | Stupified | 77 | 70 | 147 |
| 9 | ku | 61 | 69 | 130 |
| 10 | lovenowlivewell | 63 | 57 | 120 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | campgrounds | 1,061 | 4 | 2 |
| 2 | purgatory | 1,038 | 2 | 1 |
| 3 | threestory | 1,036 | 4 | 0 |
| 4 | quarantine | 1,034 | 4 | 0 |
| 5 | grimdungeons | 1,032 | 3 | 1 |
| 6 | arcanecitadel | 1,028 | 2 | 1 |
| 7 | sinister | 1,027 | 7 | 0 |
| 8 | battleforged | 1,026 | 2 | 0 |
| 9 | spacechamber | 1,025 | 2 | 1 |
| 10 | tension | 1,024 | 1 | 1 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | campgrounds | 1,061 | 4 | 2 |
| 2 | purgatory | 1,038 | 2 | 1 |
| 3 | threestory | 1,036 | 4 | 0 |
| 4 | quarantine | 1,034 | 4 | 0 |
| 5 | grimdungeons | 1,032 | 3 | 1 |
| 6 | arcanecitadel | 1,028 | 2 | 1 |
| 7 | sinister | 1,027 | 7 | 0 |
| 8 | battleforged | 1,026 | 2 | 0 |
| 9 | spacechamber | 1,025 | 2 | 1 |
| 10 | tension | 1,024 | 1 | 1 |
| 11 | heroskeep | 1,023 | 4 | 1 |
| 12 | overkill | 1,020 | 2 | 0 |
| 13 | campgroundsvariety | 1,019 | 2 | 1 |
| 14 | wargrounds | 1,019 | 1 | 0 |
| 15 | bloodrun_qc | 1,018 | 1 | 0 |
| 16 | deepinside | 1,016 | 2 | 0 |
| 17 | shakennotstirred | 1,016 | 1 | 0 |
| 18 | hellsgatekaboom | 1,015 | 1 | 0 |
| 19 | solarium | 1,015 | 1 | 0 |
| 20 | bloodrun | 1,012 | 5 | 0 |
| 21 | elder | 1,012 | 2 | 0 |
| 22 | eviscerated | 1,012 | 1 | 0 |
| 23 | verticalvengeance | 1,011 | 4 | 0 |
| 24 | furiousheights | 1,009 | 2 | 0 |
| 25 | cure | 1,007 | 1 | 0 |
| 26 | longestyard | 1,006 | 4 | 0 |
| 27 | trinity | 1,005 | 5 | 0 |
| 28 | aerowalk | 1,005 | 4 | 0 |
| 29 | kidcooler | 1,005 | 1 | 0 |
| 30 | terminalheights | 1,004 | 3 | 1 |
| 31 | serkula | 1,004 | 1 | 0 |
| 32 | repent | 1,002 | 3 | 0 |
| 33 | lostworld | 1,001 | 2 | 0 |
| 34 | phrantic | 1,001 | 2 | 0 |
| 35 | demonkeep | 1,000 | 4 | 0 |
| 36 | fatalinstinct | 1,000 | 3 | 0 |
| 37 | 20k_ss1138_beta | 1,000 | 1 | 0 |
| 38 | dredwerkz | 1,000 | 1 | 0 |
| 39 | evolution | 999 | 3 | 0 |
| 40 | asylum | 998 | 4 | 0 |
| 41 | toxicity | 996 | 3 | 0 |
| 42 | cobaltstation | 994 | 3 | 0 |
| 43 | revolver | 994 | 1 | 0 |
| 44 | hektik | 993 | 5 | 0 |
| 45 | corrosion | 993 | 2 | 0 |
| 46 | bloodcovenant | 992 | 1 | 0 |
| 47 | hiddenfortress | 990 | 2 | 0 |
| 48 | arkinholm | 989 | 2 | 0 |
| 49 | 20k_deadcenter_beta | 988 | 1 | 0 |
| 50 | almostlost | 986 | 7 | 0 |
| 51 | retribution | 986 | 2 | 0 |
| 52 | karist | 981 | 2 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1485 | 1h ago | hektik | 17 | Stupified 50 | Place #8 Score: 30 |
| #1484 | 1h ago | longestyard | 18 | Stupified 50 | Place #7 Score: 21 |
| #1483 | 1h ago | heroskeep | 16 | allmEntal 50 | Place #8 Score: 16 |
| #1482 | 2h ago | almostlost | 13 | Stupified 50 | Place #10 Score: 25 |
| #1481 | 2h ago | sinister | 13 | allmEntal 50 | Place #5 Score: 34 |
| #1480 | 2h ago | dredwerkz | 11 | allmEntal 50 | Place #6 Score: 30 |
| #1479 | 2h ago | hektik | 12 | ○ 50 | Place #7 Score: 24 |
| #1478 | 2h ago | verticalvengeance | 10 | ○ 50 | Place #6 Score: 22 |
| #1477 | 2h ago | bloodrun | 9 | moochm 50 | Place #9 Score: 14 |
| #1472 | 3h ago | grimdungeons | 15 | TopaTio 51 | Win Score: 51 |
Full Match History
Page 4 of 6 • Total matches: 133
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #466 | 9d ago | sinister | 13 | en fuEgo 50 | Place #10 Score: 22 |
| #465 | 9d ago | campgrounds | 12 | awkvult 50 | Podium Score: 32 |
| #464 | 9d ago | corrosion | 10 | en fuEgo 50 | Place #8 Score: 19 |
| #463 | 9d ago | repent | 13 | Gatorboy! 50 | Place #7 Score: 34 |
| #462 | 9d ago | serkula | 13 | en fuEgo 50 | Place #6 Score: 21 |
| #461 | 9d ago | verticalvengeance | 13 | en fuEgo 50 | Place #4 Score: 21 |
| #460 | 9d ago | elder | 15 | en fuEgo 50 | Place #7 Score: 16 |
| #459 | 9d ago | terminalheights | 11 | en fuEgo 50 | Place #8 Score: 16 |
| #457 | 9d ago | hiddenfortress | 10 | en fuEgo 50 | Place #7 Score: 14 |
| #456 | 9d ago | 20k_deadcenter_beta | 9 | Bry 50 | Place #7 Score: 6 |
| #455 | 9d ago | sinister | 14 | Bry 50 | Place #7 Score: 26 |
| #454 | 9d ago | longestyard | 13 | Bry 50 | Place #12 Score: 6 |
| #453 | 9d ago | arkinholm | 15 | IRATE_COW 50 | Place #4 Score: 33 |
| #451 | 9d ago | hektik | 12 | en fuEgo 50 | Place #4 Score: 21 |
| #450 | 9d ago | toxicity | 13 | en fuEgo 50 | Place #13 |
| #403 | 9d ago | kidcooler | 10 | discoRyne 50 | Place #4 Score: 17 |
| #402 | 9d ago | demonkeep | 11 | discoRyne 50 | Place #8 Score: 15 |
| #353 | 10d ago | furiousheights | 12 | test 50 | Place #6 Score: 19 |
| #352 | 10d ago | almostlost | 13 | test 50 | Place #4 Score: 27 |
| #351 | 10d ago | aerowalk | 12 | Stupified 50 | Place #4 Score: 29 |
| #350 | 10d ago | quarantine | 11 | test 50 | Place #4 Score: 28 |
| #349 | 10d ago | almostlost | 13 | test 50 | Place #5 Score: 33 |
| #348 | 10d ago | hiddenfortress | 15 | Jymbo the wizard 50 | Place #8 Score: 29 |
| #347 | 10d ago | aerowalk | 14 | ku 50 | Place #14 Score: 2 |
| #289 | 10d ago | spacechamber | 9 | TopaTio 50 | Win Score: 50 |
Achievements & Awards
Total awards: 133 • Unique: 14
RAMBO
Longest kill streak
31
102575150
Top tier reached: ★ 25
BEST COUNTERSTRIKE PLAYER
Best K/D ratio
23
102575150
Top tier reached: ★ 10
CLUMSIEST FOOL
Most world deaths
22
102575150
Top tier reached: ★ 10
DESTRUCTICATOR
Most damage dealt
12
102575150
Top tier reached: ★ 10
GOOD SAMARITAN
Highest damage per frag
11
102575150
Top tier reached: ★ 10
LASER EYES
Best rail accuracy
9
102575150
KILL MACHINE
Best frags per minute
5
102575150
PLASMORGASM
4 plasma frags in 8 seconds
4
2075200400
SHOTGUN SAMURAI
4 shotgun frags in 8 seconds
4
25100250500
LIGHTNING LASHER
4 lightning frags in 8 seconds
3
25100250500
BIGGEST PINCUSHION
Most damage taken
3
102575150
PUMMEL LORD
Most gauntlet kills
3
102575150
PINEAPPLE POWER
Most grenade kills
2
102575150
RAIL RANGER
4 rail frags in 8 seconds
1
25100250500
