Map: midlifecrisis
Per-map leaderboard and summary

Games
12
Distinct Players
12
Viewing
Damage
Score: E (50)Wins: E (1)Time: Remain Clam (4m)Damage: E (7,238)DFLO: E (1,024)
| # | Player | Damage |
|---|---|---|
| 1 | E ..7196 | 7,238 |
| 2 | Remain Clam ..4780 | 4,331 |
| 3 | KU KLUX GAMING ..8396 | 3,736 |
| 4 | jer1jed ..1540 | 3,058 |
| 5 | SPAMM Wave ..3880 | 2,532 |
| 6 | abighairyspider ..1124 | 2,456 |
| 7 | KTDₑcₑᵢᵥₑᵣ ..7892 | 2,327 |
| 8 | Nikipiki ..0455 | 2,273 |
| 9 | spidey ..5842 | 1,960 |
| 10 | Skeletor ..6043 | 1,927 |
| 11 | schlomo ..9954 | 1,627 |
| 12 | EDUCATED ..3423 | 120 |
Recent Matches on midlifecrisis
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #384 | 94d ago | midlifecrisis | 12 | en fuEgo 50 |
