Map: midlifecrisis
Per-map leaderboard and summary

Games
12
Distinct Players
12
Viewing
Score
Score: E (50)Wins: E (1)Time: Remain Clam (4m)Damage: E (7,238)DFLO: E (1,024)
| # | Player | Score |
|---|---|---|
| 1 | E ..7196 | 50 |
| 2 | Remain Clam ..4780 | 39 |
| 3 | KU KLUX GAMING ..8396 | 23 |
| 4 | jer1jed ..1540 | 20 |
| 5 | abighairyspider ..1124 | 17 |
| 6 | SPAMM Wave ..3880 | 16 |
| 7 | KTDₑcₑᵢᵥₑᵣ ..7892 | 14 |
| 8 | Skeletor ..6043 | 14 |
| 9 | spidey ..5842 | 13 |
| 10 | Nikipiki ..0455 | 11 |
| 11 | schlomo ..9954 | 10 |
| 12 | EDUCATED ..3423 | 1 |
Recent Matches on midlifecrisis
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #384 | 94d ago | midlifecrisis | 12 | en fuEgo 50 |
