Map: midlifecrisis
Per-map leaderboard and summary

Games
12
Distinct Players
12
Viewing
Time
Score: E (50)Wins: E (1)Time: Remain Clam (4m)Damage: E (7,238)DFLO: E (1,024)
| # | Player | Time |
|---|---|---|
| 1 | Remain Clam ..4780 | 4m |
| 2 | Nikipiki ..0455 | 4m |
| 3 | KU KLUX GAMING ..8396 | 4m |
| 4 | jer1jed ..1540 | 4m |
| 5 | schlomo ..9954 | 4m |
| 6 | KTDₑcₑᵢᵥₑᵣ ..7892 | 4m |
| 7 | SPAMM Wave ..3880 | 4m |
| 8 | Skeletor ..6043 | 4m |
| 9 | E ..7196 | 4m |
| 10 | spidey ..5842 | 2m |
| 11 | abighairyspider ..1124 | 2m |
| 12 | EDUCATED ..3423 | 1m |
Recent Matches on midlifecrisis
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #384 | 94d ago | midlifecrisis | 12 | en fuEgo 50 |
