Map: q3gwdm1
Per-map leaderboard and summary
Games
9
Distinct Players
9
Viewing
DFLO
Score: RailMeister (49)Wins: RailMeister (1)Time: RailMeister (14m)Damage: RailMeister (6,023)DFLO: RailMeister (1,024)
| # | Player | DFLO |
|---|---|---|
| 1 | RailMeister ..0346 | 1,024 |
| 2 | weewoo ..4964 | 1,018 |
| 3 | Fish ..9886 | 1,012 |
| 4 | Hamm ..1710 | 1,006 |
| 5 | lilly wolff ..1515 | 1,000 |
| 6 | awkvult ..3620 | 994 |
| 7 | Storse ..5367 | 988 |
| 8 | Stompper ..5781 | 982 |
| 9 | Psychomedic ..6784 | 976 |
Recent Matches on q3gwdm1
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #3341 | 2h ago | q3gwdm1 | 9 | RailMeister 49 |
