Map: q3gwdm1
Per-map leaderboard and summary
Games
9
Distinct Players
9
Viewing
Time
Score: RailMeister (49)Wins: RailMeister (1)Time: RailMeister (14m)Damage: RailMeister (6,023)DFLO: RailMeister (1,024)
| # | Player | Time |
|---|---|---|
| 1 | RailMeister ..0346 | 14m |
| 2 | Hamm ..1710 | 14m |
| 3 | lilly wolff ..1515 | 11m |
| 4 | weewoo ..4964 | 9m |
| 5 | Fish ..9886 | 8m |
| 6 | awkvult ..3620 | 3m |
| 7 | Stompper ..5781 | 2m |
| 8 | Storse ..5367 | 2m |
| 9 | Psychomedic ..6784 | 1m |
Recent Matches on q3gwdm1
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #3341 | 4h ago | q3gwdm1 | 9 | RailMeister 49 |
