Map: q3gwdm1
Per-map leaderboard and summary
Games
9
Distinct Players
9
Viewing
Score
Score: RailMeister (49)Wins: RailMeister (1)Time: RailMeister (14m)Damage: RailMeister (6,023)DFLO: RailMeister (1,024)
| # | Player | Score |
|---|---|---|
| 1 | RailMeister ..0346 | 49 |
| 2 | weewoo ..4964 | 36 |
| 3 | Fish ..9886 | 29 |
| 4 | Hamm ..1710 | 25 |
| 5 | lilly wolff ..1515 | 15 |
| 6 | awkvult ..3620 | 10 |
| 7 | Storse ..5367 | 9 |
| 8 | Stompper ..5781 | 2 |
| 9 | Psychomedic ..6784 | 1 |
Recent Matches on q3gwdm1
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #3341 | 4h ago | q3gwdm1 | 9 | RailMeister 49 |
