Map: q3gwdm1
Per-map leaderboard and summary
Games
28
Distinct Players
25
Viewing
Score
Score: RailMeister (123)Wins: RailMeister (2)Time: RailMeister (55m)Damage: RailMeister (20,004)DFLO: RailMeister (1,025)
| # | Player | Score |
|---|---|---|
| 1 | RailMeister ..0346 | 123 |
| 2 | bonk ..3091 | 50 |
| 3 | coomer boomer ..8454 | 50 |
| 4 | bosschief ..7019 | 43 |
| 5 | ɀïɱɱєʁïʇ™ 🤖 ..0712 | 37 |
| 6 | weewoo ..4964 | 36 |
| 7 | Fish ..9886 | 29 |
| 8 | Skeletor ..6043 | 29 |
| 9 | booboy ..3485 | 26 |
| 10 | Hamm ..1710 | 25 |
| 11 | Rabkrin ..8899 | 24 |
| 12 | abighairyspider ..1124 | 16 |
| 13 | lilly wolff ..1515 | 15 |
| 14 | Plarp ..2485 | 12 |
| 15 | awkvult ..3620 | 10 |
| 16 | Storse ..5367 | 9 |
| 17 | GET IN THE ROBOT ..2607 | 8 |
| 18 | romad34 ..6337 | 7 |
| 19 | duncanlukas ..6696 | 4 |
| 20 | S1nisterGnome ..8426 | 4 |
