Map: q3gwdm1
Per-map leaderboard and summary
Games
28
Distinct Players
25
Viewing
Wins
Score: RailMeister (123)Wins: RailMeister (2)Time: RailMeister (55m)Damage: RailMeister (20,004)DFLO: RailMeister (1,025)
| # | Player | Wins |
|---|---|---|
| 1 | RailMeister ..0346 | 2 |
| 2 | bonk ..3091 | 1 |
| 3 | coomer boomer ..8454 | 1 |
| 4 | Plarp ..2485 | 0 |
| 5 | awkvult ..3620 | 0 |
| 6 | duncanlukas ..6696 | 0 |
| 7 | lilly wolff ..1515 | 0 |
| 8 | Stompper ..5781 | 0 |
| 9 | Psychomedic ..6784 | 0 |
| 10 | romad34 ..6337 | 0 |
| 11 | tbag ..2499 | 0 |
| 12 | GET IN THE ROBOT ..2607 | 0 |
| 13 | S1nisterGnome ..8426 | 0 |
| 14 | Storse ..5367 | 0 |
| 15 | Fish ..9886 | 0 |
| 16 | Rabkrin ..8899 | 0 |
| 17 | Hamm ..1710 | 0 |
| 18 | Blue.Demon ..0482 | 0 |
| 19 | weewoo ..4964 | 0 |
| 20 | bosschief ..7019 | 0 |
