Map: q3gwdm1
Per-map leaderboard and summary
Games
9
Distinct Players
9
Viewing
Damage
Score: RailMeister (49)Wins: RailMeister (1)Time: RailMeister (14m)Damage: RailMeister (6,023)DFLO: RailMeister (1,024)
| # | Player | Damage |
|---|---|---|
| 1 | RailMeister ..0346 | 6,023 |
| 2 | weewoo ..4964 | 5,528 |
| 3 | Hamm ..1710 | 4,190 |
| 4 | Fish ..9886 | 3,801 |
| 5 | lilly wolff ..1515 | 3,192 |
| 6 | awkvult ..3620 | 1,964 |
| 7 | Storse ..5367 | 1,452 |
| 8 | Stompper ..5781 | 456 |
| 9 | Psychomedic ..6784 | 353 |
Recent Matches on q3gwdm1
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #3341 | 4h ago | q3gwdm1 | 9 | RailMeister 49 |
