Map: solitude
Per-map leaderboard and summary

Games
85
Distinct Players
75
Viewing
DFLO
Score: DYOH (208)Wins: rest (1)Time: DYOH (22m)Damage: DYOH (21,781)DFLO: DYOH (1,050)
| # | Player | DFLO |
|---|---|---|
| 1 | DYOH ..6522 | 1,050 |
| 2 | Gatorboy! ..9782 | 1,034 |
| 3 | rest ..5865 | 1,024 |
| 4 | ROTN Nihaoma ..7589 | 1,024 |
| 5 | thE1 letter warrior ..7196 | 1,024 |
| 6 | IRATE_COW ..1095 | 1,024 |
| 7 | Abbie ..5693 | 1,022 |
| 8 | Jymbo the wizard ..4180 | 1,021 |
| 9 | Fearghas ..0440 | 1,021 |
| 10 | Buzz Lightyear ..4961 | 1,020 |
| 11 | slobodanmilosevicgayming ..8396 | 1,020 |
| 12 | ku ..1462 | 1,018 |
| 13 | RDM ..7996 | 1,018 |
| 14 | Stupified ..4640 | 1,017 |
| 15 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 1,016 |
| 16 | Exodus 12:17 ..4746 | 1,015 |
| 17 | Scunch ..3619 | 1,013 |
| 18 | thatcheeseguy ..1957 | 1,012 |
| 19 | JDub ..8175 | 1,012 |
| 20 | ɀïɱɱєʁïʇ™ 🤖 ..0712 | 1,012 |
