Map: solitude
Per-map leaderboard and summary

Games
171
Distinct Players
122
Viewing
Wins
Score: DYOH (418)Wins: thE1 letter warrior (3)Time: DYOH (1h 8m)Damage: DYOH (55,959)DFLO: DYOH (1,096)
| # | Player | Wins |
|---|---|---|
| 1 | thE1 letter warrior ..7196 | 3 |
| 2 | DYOH ..6522 | 2 |
| 3 | 1949Stoic ..6713 | 1 |
| 4 | the cloud forest ..1544 | 1 |
| 5 | bsodzik ..3761 | 1 |
| 6 | rest ..5865 | 1 |
| 7 | Scunch ..3619 | 1 |
| 8 | ROTN Nihaoma ..7589 | 1 |
| 9 | coomer ..8454 | 1 |
| 10 | irate_cow ..1095 | 1 |
| 11 | shitty}*{ jose ..9927 | 0 |
| 12 | Jymbo Wizard of Love ..4180 | 0 |
| 13 | Jaded ..7529 | 0 |
| 14 | Joebits ..3707 | 0 |
| 15 | gj9t ..3598 | 0 |
| 16 | Gatorboy! ..9782 | 0 |
| 17 | N0cturnalZ ..1777 | 0 |
| 18 | hotline miami ..5095 | 0 |
| 19 | αrіʑ♥nααα ..3206 | 0 |
| 20 | Street Träsh ..9313 | 0 |
Recent Matches on solitude
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #7035 | 1d ago | solitude | 13 | thE1 letter warrior 50 |
| #6587 | 6d ago | solitude | 6 | DYOH 38 |
| #6120 | 10d ago | solitude | 9 | thE1 letter warrior 50 |
| #5936 | 12d ago | solitude | 14 | the cloud forest 50 |
| #5538 | 16d ago | solitude | 13 | Scunch 50 |
| #5427 | 17d ago | solitude | 14 | 1949Stoic 50 |
| #4043 | 28d ago | solitude | 17 | bsodzik 50 |
| #2463 | 41d ago | solitude | 23 | DYOH 50 |
| #2378 | 42d ago | solitude | 15 | thE1 letter warrior 50 |
| #2333 | 42d ago | solitude | 9 | rest 50 |
