Map: solitude
Per-map leaderboard and summary

Games
171
Distinct Players
122
Viewing
DFLO
Score: DYOH (418)Wins: thE1 letter warrior (3)Time: DYOH (1h 8m)Damage: DYOH (55,959)DFLO: DYOH (1,096)
| # | Player | DFLO |
|---|---|---|
| 1 | DYOH ..6522 | 1,096 |
| 2 | thE1 letter warrior ..7196 | 1,068 |
| 3 | Human aim only ..2091 | 1,045 |
| 4 | Scunch ..3619 | 1,037 |
| 5 | Jymbo Wizard of Love ..4180 | 1,034 |
| 6 | Gatorboy! ..9782 | 1,034 |
| 7 | 🌲🌲STP🌲 ..9224 | 1,028 |
| 8 | marcus ..0854 | 1,028 |
| 9 | αrіʑ♥nααα ..3206 | 1,026 |
| 10 | 1949Stoic ..6713 | 1,025 |
| 11 | lovenowlivewell ..1139 | 1,025 |
| 12 | awkvult ..3620 | 1,025 |
| 13 | the cloud forest ..1544 | 1,024 |
| 14 | bsodzik ..3761 | 1,024 |
| 15 | rest ..5865 | 1,024 |
| 16 | ROTN Nihaoma ..7589 | 1,024 |
| 17 | ^0ceni ..2558 | 1,023 |
| 18 | Abbie ..5693 | 1,022 |
| 19 | hotline miami ..5095 | 1,021 |
| 20 | Fearghas ..0440 | 1,021 |
Recent Matches on solitude
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #7035 | 1d ago | solitude | 13 | thE1 letter warrior 50 |
| #6587 | 6d ago | solitude | 6 | DYOH 38 |
| #6120 | 10d ago | solitude | 9 | thE1 letter warrior 50 |
| #5936 | 12d ago | solitude | 14 | the cloud forest 50 |
| #5538 | 16d ago | solitude | 13 | Scunch 50 |
| #5427 | 17d ago | solitude | 14 | 1949Stoic 50 |
| #4043 | 28d ago | solitude | 17 | bsodzik 50 |
| #2463 | 41d ago | solitude | 23 | DYOH 50 |
| #2378 | 42d ago | solitude | 15 | thE1 letter warrior 50 |
| #2333 | 42d ago | solitude | 9 | rest 50 |
