Map: solitude
Per-map leaderboard and summary

Games
171
Distinct Players
122
Viewing
Time
Score: DYOH (418)Wins: thE1 letter warrior (3)Time: DYOH (1h 8m)Damage: DYOH (55,959)DFLO: DYOH (1,096)
| # | Player | Time |
|---|---|---|
| 1 | DYOH ..6522 | 1h 8m |
| 2 | Nice Beaver ..2230 | 36m |
| 3 | lovenowlivewell ..1139 | 34m |
| 4 | αrіʑ♥nααα ..3206 | 25m |
| 5 | ɀïɱɱєʁïʇ™ 🤖 ..0712 | 23m |
| 6 | RailMeister ..0346 | 22m |
| 7 | coomer ..8454 | 19m |
| 8 | Jymbo Wizard of Love ..4180 | 18m |
| 9 | Human aim only ..2091 | 17m |
| 10 | thE1 letter warrior ..7196 | 17m |
| 11 | awkvult ..3620 | 14m |
| 12 | Scunch ..3619 | 13m |
| 13 | Gatorboy! ..9782 | 13m |
| 14 | Wy!d M@nn ..8377 | 12m |
| 15 | ^0ceni ..2558 | 12m |
| 16 | Misfortune Cookies ..8035 | 12m |
| 17 | 🌲🌲STP🌲 ..9224 | 12m |
| 18 | Product Placement w/ Taco Bell ..4532 | 12m |
| 19 | marcus ..0854 | 12m |
| 20 | str1fe ..3917 | 11m |
Recent Matches on solitude
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #7035 | 1d ago | solitude | 13 | thE1 letter warrior 50 |
| #6587 | 6d ago | solitude | 6 | DYOH 38 |
| #6120 | 10d ago | solitude | 9 | thE1 letter warrior 50 |
| #5936 | 12d ago | solitude | 14 | the cloud forest 50 |
| #5538 | 16d ago | solitude | 13 | Scunch 50 |
| #5427 | 17d ago | solitude | 14 | 1949Stoic 50 |
| #4043 | 28d ago | solitude | 17 | bsodzik 50 |
| #2463 | 41d ago | solitude | 23 | DYOH 50 |
| #2378 | 42d ago | solitude | 15 | thE1 letter warrior 50 |
| #2333 | 42d ago | solitude | 9 | rest 50 |
