24hDFLO: 0Score: 0Wins: 0Dmg: 0Time: 0mGames: 0
Rank move (24h)DFLO: β 24Score: β 5Wins: β 2Dmg: β 2Time: 0
Games
199
DFLO
782
173 games
Wins
0
0%
Podiums
3
Score
2,104
Damage
411,056
Time
20h 45m
K / D
2,320 / 5,983
0.39
Finish
Best #7
avg 10.52
Steam
Rivals
Who kills this player the most and their closest rivalry
π Arch Nemesis
π₯ Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | Skeletor(oGc) | 79 | 73 |
| 3 | A Yellow Triceratops | 71 | 19 |
| 2 | lovenowlivewell | 65 | 34 |
| 6 | Bry | 60 | 10 |
| 4 | RailMeister | 55 | 30 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | Skeletor(oGc) | 73 | 79 | 152 |
| 8 | Marcello | 29 | 29 | 58 |
| 2 | lovenowlivewell | 34 | 65 | 99 |
| 4 | RailMeister | 30 | 55 | 85 |
| 5 | abighairyspider | 28 | 52 | 80 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | asylum | 1,007 | 1 | 0 |
| 2 | namelessplace | 1,000 | 1 | 0 |
| 3 | evolution | 994 | 1 | 0 |
| 4 | cobaltstation | 992 | 1 | 0 |
| 5 | wargrounds | 991 | 2 | 0 |
| 6 | eviscerated | 991 | 1 | 0 |
| 7 | hektik | 989 | 1 | 0 |
| 8 | tension | 988 | 1 | 0 |
| 9 | cliffside | 987 | 1 | 0 |
| 10 | deepinside | 986 | 1 | 0 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | asylum | 1,007 | 1 | 0 |
| 2 | namelessplace | 1,000 | 1 | 0 |
| 3 | evolution | 994 | 1 | 0 |
| 4 | cobaltstation | 992 | 1 | 0 |
| 5 | wargrounds | 991 | 2 | 0 |
| 6 | eviscerated | 991 | 1 | 0 |
| 7 | hektik | 989 | 1 | 0 |
| 8 | tension | 988 | 1 | 0 |
| 9 | cliffside | 987 | 1 | 0 |
| 10 | deepinside | 986 | 1 | 0 |
| 11 | ospdm8 | 986 | 1 | 0 |
| 12 | overkill | 986 | 1 | 0 |
| 13 | trinity | 986 | 1 | 0 |
| 14 | warehouse | 986 | 1 | 0 |
| 15 | furiousheights | 985 | 2 | 0 |
| 16 | threestory | 985 | 1 | 0 |
| 17 | chemicalreaction | 983 | 1 | 0 |
| 18 | lostworld | 982 | 1 | 0 |
| 19 | realmofsteelrats | 982 | 1 | 0 |
| 20 | phrantic | 980 | 2 | 0 |
| 21 | awoken | 980 | 1 | 0 |
| 22 | midlifecrisis | 980 | 1 | 0 |
| 23 | quarantine | 980 | 1 | 0 |
| 24 | spacechamber | 980 | 1 | 0 |
| 25 | heroskeep | 979 | 1 | 0 |
| 26 | 20k_crossfire_beta | 976 | 1 | 0 |
| 27 | chiropteradm | 976 | 1 | 0 |
| 28 | corrosion | 976 | 1 | 0 |
| 29 | leftbehind | 976 | 1 | 0 |
| 30 | retribution | 976 | 1 | 0 |
| 31 | uberkill | 976 | 1 | 0 |
| 32 | aerowalk | 974 | 3 | 0 |
| 33 | grimdungeons | 966 | 4 | 0 |
| 34 | campgrounds | 961 | 5 | 0 |
| 35 | dredwerkz | 960 | 3 | 0 |
| 36 | revolver | 958 | 2 | 0 |
| 37 | bloodcovenant | 955 | 3 | 0 |
| 38 | almostlost | 950 | 4 | 0 |
| 39 | fatalinstinct | 945 | 3 | 0 |
| 40 | hiddenfortress | 944 | 5 | 0 |
| 41 | limbus | 943 | 4 | 0 |
| 42 | sinister | 863 | 9 | 0 |
| 43 | tornadoquad | 0 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1332 | 1d ago | fatalinstinct | 8 | theFRXST 50 | Place #7 Score: 17 |
| #1331 | 1d ago | revolver | 11 | Nice Beaver! 50 | Place #10 Score: 16 |
| #1330 | 1d ago | sinister | 13 | π²π²AXIS_OF_EPSTEINπ² 50 | Place #12 Score: 23 |
| #1329 | 1d ago | quarantine | 12 | Secret of the Self-centered 50 | Place #11 Score: 8 |
| #1328 | 1d ago | campgrounds | 17 | Don Cheetoh 50 | Place #10 Score: 20 |
| #1197 | 2d ago | furiousheights | 16 | bumer 50 | Place #12 Score: 12 |
| #1196 | 2d ago | realmofsteelrats | 16 | ROTN Nihaoma 50 | Place #14 Score: 13 |
| #1192 | 2d ago | grimdungeons | 16 | ROTN Nihaoma 50 | Place #10 Score: 7 |
| #1191 | 2d ago | trinity | 15 | β 50 | Place #12 Score: 7 |
| #1190 | 2d ago | almostlost | 13 | Bry 50 | Place #10 Score: 12 |
Full Match History
Page 2 of 4 β’ Total matches: 80
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #933 | 4d ago | fatalinstinct | 15 | Jymbo the wizard 50 | Place #14 Score: 12 |
| #932 | 4d ago | dredwerkz | 16 | ku 50 | Place #13 Score: 16 |
| #931 | 4d ago | grimdungeons | 23 | COVID19 50 | Place #15 Score: 20 |
| #930 | 4d ago | campgrounds | 24 | ww 50 | Place #17 Score: 19 |
| #929 | 4d ago | aerowalk | 21 | ku 50 | Place #13 Score: 22 |
| #927 | 4d ago | campgrounds | 14 | cowdamage 50 | Place #9 Score: 18 |
| #926 | 4d ago | limbus | 11 | Kiwi 48 | Place #11 |
| #821 | 5d ago | eviscerated | 14 | ku 50 | Place #10 Score: 28 |
| #820 | 5d ago | ospdm8 | 11 | Bry 50 | Place #9 Score: 9 |
| #819 | 5d ago | dredwerkz | 14 | ROTN Nihaoma 50 | Place #12 Score: 10 |
| #814 | 5d ago | sinister | 10 | Endosmok 50 | Place #10 Score: 13 |
| #813 | 5d ago | fatalinstinct | 10 | Endosmok 50 | Place #9 Score: 12 |
| #812 | 5d ago | awoken | 14 | TLR 50 | Place #13 Score: 17 |
| #811 | 5d ago | grimdungeons | 13 | Happydreams 50 | Place #12 Score: 6 |
| #810 | 5d ago | sinister | 11 | hotline miami 50 | Place #11 Score: 1 |
| #738 | 6d ago | evolution | 4 | marcus 50 | Podium Score: 17 |
| #737 | 6d ago | revolver | 8 | marcus 50 | Place #8 Score: 8 |
| #736 | 6d ago | retribution | 9 | marcus 50 | Place #9 Score: 5 |
| #715 | 6d ago | limbus | 17 | yAmI 50 | Place #13 Score: 11 |
| #712 | 6d ago | hiddenfortress | 13 | abighairyspider 50 | Place #9 Score: 19 |
| #711 | 6d ago | sinister | 8 | abighairyspider 50 | Place #8 Score: 20 |
| #710 | 6d ago | chiropteradm | 8 | dallasdenvers 34 | Place #8 Score: 4 |
| #618 | 7d ago | sinister | 12 | yAmI 50 | Place #12 Score: 8 |
| #617 | 7d ago | leftbehind | 13 | michael.rybak 50 | Place #13 Score: 6 |
| #616 | 7d ago | sinister | 16 | 1949Stoic 50 | Place #16 Score: 15 |
Achievements & Awards
Total awards: 106 β’ Unique: 8
GOOD SAMARITAN
Highest damage per frag
24
102575150
Top tier reached: β
10
PUMMEL LORD
Most gauntlet kills
24
102575150
Top tier reached: β
10
BIGGEST PINCUSHION
Most damage taken
23
102575150
Top tier reached: β
10
PINEAPPLE POWER
Most grenade kills
13
102575150
Top tier reached: β
10
CLUMSIEST FOOL
Most world deaths
13
102575150
Top tier reached: β
10
BIGGEST CHATTERBOX
Most chat lines
7
102575150
RAMBO
Longest kill streak
1
102575150
SHOTGUN SAMURAI
4 shotgun frags in 8 seconds
1
25100250500
